The fixtures were released today and as expected there are patches of easier games and sometimes a run of more difficult games. Our relatively easiest run of games is from Christmas and is against 7 of the teams that didn't finish in the top 8 last year.Our most difficult periods is March and the first week of April. Our top 5 opponents are in red, last season's 6th-15th placed finishers are in black and Newcastle, Sunderland and the 3 promoted teams are in green. Home matches are in bold If you would like to know how the the fixtures are compiled, you can look here. Arsenal's Premier League fixtures in full:
AUGUST | ||
Sat 17 | H | Aston Villa |
Sat 24 | A | Fulham |
Sat 31 | H | Tottenham Hotspur |
SEPTEMBER | ||
Sat 14 | A | Sunderland |
Sat 21 | H | Stoke City |
Sat 28 | A | Swansea City |
OCTOBER | ||
Sat 5 | A | West Bromwich Albion |
Sat 19 | H | Norwich City |
Sat 26 | A | Crystal Palace |
NOVEMBER | ||
Sat 2 | H | Liverpool |
Sat 9 | A | Manchester United |
Sat 23 | H | Southampton |
Sat 30 | A | Cardiff City |
DECEMBER | ||
Tue 3 | H | Hull City |
Sat 7 | H | Everton |
Sat 14 | A | Manchester City |
Sat 21 | H | Chelsea |
Thu 26 | A | West Ham United |
Sat 28 | A | Newcastle United |
JANUARY | ||
Wed 1 | H | Cardiff City |
Sat 11 | A | Aston Villa |
Sat 18 | H | Fulham |
Tue 28 | A | Southampton |
FEBRUARY | ||
Sat 1 | H | Crystal Palace |
Sat 8 | A | Liverpool |
Tue 11 | H | Manchester United |
Sat 22 | H | Sunderland |
MARCH | ||
Sat 1 | A | Stoke City |
Sat 8 | H | Swansea City (or FA Cup Q/F) |
Sat 15 | A | Tottenham Hotspur |
Sat 22 | A | Chelsea |
Sat 29 | H | Manchester City |
APRIL | ||
Sat 5 | A | Everton |
Sat 12 | H | West Ham United (or FA Cup S/F) |
Sat 19 | A | Hull City |
Sat 26 | H | Newcastle United |
MAY | ||
Sat 3 | H | West Bromwich Albion |
Sun 11 | A | Norwich City |
I like our easyish final run of games. Hopefully we'll still be in other competitions at the same time.
Regards
we have one of the easiest starts to the season among last season's top 5. Only the NL derby looks to be one in which dropped points are possible. Without being too confident, we should really take 22-24 points from the first 27 (9 games). December and March look tricky, even before you add in league cup and UCL matches.
ReplyDelete